Quality of Life
Seven pillars feed the Pulse. Each is scored 0–100 against peer cities. Together they form the civic footprint of a city.
The seven pillars #
| Pillar | Weight | What it measures |
|---|---|---|
| 🚇 Transport | 18% | Modal share, network density, intermodal connections, congestion index |
| 🌱 Environment | 20% | Air quality (PM2.5, NO₂), green-space ratio, CO₂ per capita, water quality |
| 💼 Economy | 16% | Employment rate, median income, business density, innovation index |
| 🎓 Education | 16% | Tertiary attainment, school quality, lifelong-learning enrolment |
| 🎭 Tourism | 10% | Cultural-asset density, visitor satisfaction, accommodation diversity |
| 🏠 Living | 14% | Housing affordability, healthcare access, safety, life expectancy |
| 📊 Confidence | 6% | Open-data publication score — how transparent the city is about itself |
Peer comparison #
The QoL view uses a "peer grid" — a 3×3 matrix that lets a citizen compare their home city against 8 chosen peers across all 7 pillars. Useful for sister-city negotiation, advocacy, and basic civic literacy.
Last updated 30 April 2026 by Tunç Meriç
Suggest an edit