SDG Mapping
Cittopia is built to be UN-SDG-aligned by construction. Every QoL pillar maps to a primary SDG and several supporting ones, so a city can read its own progress against the 2030 agenda directly from its Cittopia profile.
Pillar → SDG mapping #
| Pillar | Primary SDG | Supporting SDGs |
|---|---|---|
| 🚇 Transport | SDG 11 — Sustainable Cities & Communities | SDG 9, SDG 13 |
| 🌱 Environment | SDG 13 — Climate Action | SDG 6, SDG 14, SDG 15 |
| 💼 Economy | SDG 8 — Decent Work & Economic Growth | SDG 1, SDG 9, SDG 10 |
| 🎓 Education | SDG 4 — Quality Education | SDG 5, SDG 10 |
| 🎭 Tourism | SDG 11 — Sustainable Cities & Communities | SDG 8, SDG 12 |
| 🏠 Living | SDG 3 — Good Health & Wellbeing | SDG 1, SDG 11, SDG 16 |
| 📊 Confidence | SDG 16 — Peace, Justice & Strong Institutions | SDG 17 |
Local2030 alignment #
Cittopia is designed as a city-level instrument for the UN's Local2030 initiative. Where a Local2030 indicator exists for a SDG target, we adopt it. Where one does not, we cite our chosen proxy and the academic basis for it.
For UN partnersCittopia welcomes UN-agency data partnerships. Email hello@cittopia.com with subject
UN partnership.
Last updated 30 April 2026 by Tunç Meriç
Suggest an edit